Selected Housing Characteristics - U.S. Census 2000
|
Number |
Percent |
Total housing units |
47,059 |
100.0 |
UNITS IN STRUCTURE |
||
| 1-unit, detached | 33,802 | 71.8 |
| 1-unit, attached | 919 | 2.0 |
| 2 units | 805 | 1.7 |
| 3 or 4 units | 1,097 | 2.3 |
| 5 to 9 units | 1,921 | 4.1 |
| 10 to 19 units | 909 | 1.9 |
| 20 or more units | 753 | 1.6 |
| Mobile home | 6,631 | 14.1 |
| Boat, RV, van, etc. | 222 | 0.5 |
YEAR STRUCTURE BUILT |
||
| 1999 to March 2000 | 1,743 | 3.7 |
| 1995 to 1998 | 5,929 | 12.6 |
| 1990 to 1994 | 5,653 | 12.0 |
| 1980 to 1989 | 8,222 | 17.5 |
| 1970 to 1979 | 8,481 | 18.0 |
| 1960 to 1969 | 5,199 | 11.0 |
| 1940 to 1959 | 8,380 | 17.8 |
| 1939 or earlier | 3,452 | 7.3 |
ROOMS |
||
| 1 room | 157 | 0.3 |
| 2 rooms | 892 | 1.9 |
| 3 rooms | 2,666 | 5.7 |
| 4 rooms | 8,041 | 17.1 |
| 5 rooms | 11,533 | 24.5 |
| 6 rooms | 10,290 | 21.9 |
| 7 rooms | 6,418 | 13.6 |
| 8 rooms | 3,606 | 7.7 |
| 9 or more rooms | 3,456 | 7.3 |
| Median (rooms) | 5.5 | (X) |
Occupied Housing Units |
42,667 |
100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT |
||
| 1999 to March 2000 | 7,783 | 18.2 |
| 1995 to 1998 | 12,638 | 29.6 |
| 1990 to 1994 | 7,159 | 16.8 |
| 1980 to 1989 | 6,250 | 14.6 |
| 1970 to 1979 | 4,349 | 10.2 |
| 1969 or earlier | 4,488 | 10.5 |
VEHICLES AVAILABLE |
||
| None | 2,271 | 5.3 |
| 1 | 12,519 | 29.3 |
| 2 | 17,923 | 42.0 |
| 3 or more | 9,954 | 23.3 |
HOUSE HEATING FUEL |
||
| Utility gas | 13,103 | 30.7 |
| Bottled, tank, or LP gas | 4,648 | 10.9 |
| Electricity | 22,415 | 52.5 |
| Fuel oil, kerosene, etc. | 1,251 | 2.9 |
| Coal or coke | 26 | 0.1 |
| Wood | 1,062 | 2.5 |
| Solar energy | 12 | 0.0 |
| Other fuel | 65 | 0.2 |
| No fuel used | 85 | 0.2 |
SELECTED CHARACTERISTICS |
||
| Lacking complete plumbing facilities | 186 | 0.4 |
| Lacking complete kitchen facilities | 160 | 0.4 |
| No telephone service | 734 | 1.7 |
OCCUPANTS PER ROOM |
||
Occupied housing units |
42,667 |
100.0 |
| 1.00 or less | 42,101 | 98.7 |
| 1.01 to 1.50 | 397 | 0.9 |
| 1.51 or more | 169 | 0.4 |
Specified owner-occupied units |
24,728 |
100.0 |
VALUE |
||
| Less than $50,000 | 1,737 | 7.0 |
| $50,000 to $99,999 | 9,955 | 40.3 |
| $100,000 to $149,999 | 7,611 | 30.8 |
| $150,000 to $199,999 | 2,862 | 11.6 |
| $200,000 to $299,999 | 1,733 | 7.0 |
| $300,000 to $499,999 | 643 | 2.6 |
| $500,000 to $999,999 | 164 | 0.7 |
| $1,000,000 or more | 23 | 0.1 |
| Median (dollars) | 103,900 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
||
| With a mortgage | 15,116 | 61.1 |
Less than $300 |
116 | 0.5 |
$300 to $499 |
1,213 | 4.9 |
$500 to $699 |
2,859 | 11.6 |
$700 to $999 |
5,423 | 21.9 |
$1,000 to $1,499 |
3,814 | 15.4 |
$1,500 to $1,999 |
1,061 | 4.3 |
$2,000 or more |
630 | 2.5 |
Median (dollars) |
877 | (X) |
| Not mortgaged | 9,612 | 38.9 |
Median (dollars) |
233 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE |
||
OF HOUSEHOLD INCOME IN 1999 |
||
| Less than 15 percent | 10,966 | 44.3 |
| 15 to 19 percent | 4,137 | 16.7 |
| 20 to 24 percent | 3,167 | 12.8 |
| 25 to 29 percent | 2,184 | 8.8 |
| 30 to 34 percent | 1,140 | 4.6 |
| 35 percent or more | 2,912 | 11.8 |
| Not computed | 222 | 0.9 |
Specified renter-occupied units |
10,090 |
100.0 |
GROSS RENT |
||
| Less than $200 | 638 | 6.3 |
| $200 to $299 | 581 | 5.8 |
| $300 to $499 | 4,310 | 42.7 |
| $500 to $749 | 2,700 | 26.8 |
| $750 to $999 | 554 | 5.5 |
| $1,000 to $1,499 | 235 | 2.3 |
| $1,500 or more | 11 | 0.1 |
| No cash rent | 1,061 | 10.5 |
| Median (dollars) | 450 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
||
| Less than 15 percent | 2,015 | 20.0 |
| 15 to 19 percent | 1,644 | 16.3 |
| 20 to 24 percent | 1,214 | 12.0 |
| 25 to 29 percent | 920 | 9.1 |
| 30 to 34 percent | 566 | 5.6 |
| 35 percent or more | 2,420 | 24.0 |
| Not computed | 1,311 | 13.0 |